ninedd
07-01-2010, 02:02 AM
This isn't really a ''picture of my systems'' like the forum asks for, but it is a snapshot of the data on my network.... :)
Date Download Upload Total
2010-06 4847.83GB 646.18GB 5494.01GB
2010-05 4876.45GB 700.65GB 5577.10GB
2010-04 4853.00GB 621.93GB 5474.93GB
2010-03 5845.27GB 759.28GB 6604.54GB
2010-02 4860.03GB 705.30GB 5565.33GB
2010-01 5155.89GB 779.28GB 5935.17GB
2009-12 4784.92GB 770.08GB 5555.00GB
2009-11 4272.27GB 677.23GB 4949.49GB
2009-10 4332.43GB 643.15GB 4975.58GB
This is the amount of data we've done in the last 9 months. If I'm doing the math correctly, we AVERAGED over 150 MegaBytes per minute in March!
That's a LONG way from my first BBS, running on a 300 baud modem. :) Just wait till we get 'n' stuff. Then we can really start pumping the data!
Date Download Upload Total
2010-06 4847.83GB 646.18GB 5494.01GB
2010-05 4876.45GB 700.65GB 5577.10GB
2010-04 4853.00GB 621.93GB 5474.93GB
2010-03 5845.27GB 759.28GB 6604.54GB
2010-02 4860.03GB 705.30GB 5565.33GB
2010-01 5155.89GB 779.28GB 5935.17GB
2009-12 4784.92GB 770.08GB 5555.00GB
2009-11 4272.27GB 677.23GB 4949.49GB
2009-10 4332.43GB 643.15GB 4975.58GB
This is the amount of data we've done in the last 9 months. If I'm doing the math correctly, we AVERAGED over 150 MegaBytes per minute in March!
That's a LONG way from my first BBS, running on a 300 baud modem. :) Just wait till we get 'n' stuff. Then we can really start pumping the data!